Lot Information
| Lot # | Square Feet | Acres | Exposure | Price |
|---|---|---|---|---|
| 1 | 14,531 | 0.33 | Half-Rear/West | SOLD |
| 2 | 11,866 | 0.27 | Half-Side/South | SOLD |
| 3 | 11,342 | 0.26 | Full-Side/South | SOLD |
| 4 | 11,800 | 0.27 | Full-Side/South | SOLD |
| 5 | 10,186 | 0.23 | Full-Side & Rear/West & South | SOLD |
| 6 | 9,833 | 0.23 | Full-Side & Rear/West & South | $220,000 |
| 7 | 9,875 | 0.23 | Full-Rear/West | $220,000 |
| 8 | 10,061 | 0.23 | Half-Rear/West | SOLD |
| 9 | 10,079 | 0.23 | Half-Rear/West | ACCEPTED OFFER |
| 10 | 10,079 | 0.23 | Half-Rear/West | SOLD |
| 11 | 10,079 | 0.23 | No exposure | $200,000 |
| 12 | 10,056 | 0.23 | No exposure | $200,000 |
| 13 | 12,725 | 0.29 | No exposure | SOLD |
| 14 | 13,082 | 0.3 | No exposure | SOLD |
| 15 | 13,000 | 0.3 | Half-Rear/North | SOLD |
| 16 | 13,005 | 0.3 | Half-Rear/North | $220,000 |
| 17 | 25,166 | 0.58 | No exposure | SOLD |
| 18 | 20,298 | 0.47 | No exposure | $210,000 |
| 19 | 10,914 | 0.25 | No exposure | $200,000 |
| 20 | 11,273 | 0.26 | No exposure | SOLD |
| 21 | 11,829 | 0.27 | No exposure | SOLD |
| 22 | 11,558 | 0.27 | No exposure | SOLD |
| 57 | 10,237 | 0.24 | Half-Side/South | $210,000 |
| 58 | 9,986 | 0.23 | Half-Side/South | $210,000 |
| 59 | 10,051 | 0.23 | Half-Side/South | $210,000 |
| 60 | 10,121 | 0.23 | Half-Side/South | $210,000 |
| 61 | 10,238 | 0.24 | Half-Side/South | $210,000 |
| 62 | 10,368 | 0.24 | Half-Side/South | SOLD |
| 63 | 10,859 | 0.25 | Half-Side/South | $210,000 |
| 64 | 14,414 | 0.33 | No exposure | $210,000 |
*For updated availability, please refer to the MLS
*For informational purposes only. Not a certified survey map.